+91 9422253220
| Model | AOL/CNTL/RTC | AOL/CNTL/GPS | AOL/CNTL/LS |
| Type | AOL Control with RTC | AOL Control with GPS | AOL Control with Light Sensor |
| No of Lights Control | 4 Non-flashing+ 1 White Flashing+ 1 Red Flashing Lights Or 1 Dual Flashing Light. | ||
| Power Rating | 200W | ||
| Operating Voltage | 230 V | ||
| Rated Frequency | 50 / 60 HZ | ||
| Battery Charger * Power Supply | High Frequency Flyback Constant Current Constant Voltage Converter | ||
| Battery System | 24Vdc | ||
| Emergency Backup Time | 24 hrs. | ||
| Battery Type | Li-Ion | ||
| Battery protection | Battery Over Charge, Battery Low Cutoff, Battery Deep Discharge,
Input Over High Voltage, Load Open Circuit, Load Short Circuit, Input Voltage, Output Voltage, Output Current |
||
| Light Switching | RTC | GPS time | Light Sensor |
| Flash Frequency | 30 flashes per minutes. (0.5Sec On Time & 1.5 Sec Off Time) | ||
| Status Indicator | LED & LCD Display onboard Indicators | ||
| SCADA connectivity | Potential Free Contacts. | ||
| Enclosure Dimensions | 500mm L x 400mm W x 400mm H. | ||
| Enclosure Material | SS304/ CRCA with Dual Powder Coat. | ||
| Mounting | Floor Mounting. | ||
| Mounting Dimensions | 450mm On X Axis 350 On Y Axis (4 Nos, M6 Hardware) | ||
| Weight | 45Kg with Batt. approx. | ||
| Cable Entry | 3x PG 13.5 | ||
| Operating temperature | -100 to +600 C | ||
| Survival temperature | -200 to +650 C | ||
| Relative humidity | 20 to 95% (Non precipitative) | ||
| Ingress Protection | IP54, according to IEC 60529 | ||
| Vibration test | as per IEC 60068-2-6 | ||
| Mechanical shock test | as per IEC 60068-2-27 | ||
| Compliance | BIS, CE | ||
* Specification subject to change