+91 9422253220
| Product | Solar AOL Control Panel |
| Use | Power Source For L-864 Flashing AOL (1 No.) |
| Operating Voltage | 10 to 14VDC |
| Solar Panel Wattage | 20 Watts |
| Output Power On Off Cycle | Automatic |
| Opearing Temperature | 0 Deg to +70 Deg |
| Battery Rating | 12V 7 AH Sealed Maintenance Free |
| Protection | Battery Over-charge and Low Cut off |
| Cabinet Materials | A. Enclosure: Stainless Steel Grade 304 |
| B. Hardware: Stainless Steel Grade 304 | |
| Input/output Termination | Phoenix Contact MSTB 2.5, 2 Way |
| Weight | 7200 gm approximate |
| Dimensions (l x w x h) | 220 x 235 x165 mm |
| Mounting Style | Surface Mountable |
| Mounting Dimension | Hori-251 mm, Center to Center Vert-144 mm, Slot size:19mmx9mm |
| AOL Materials | A. Housing Aluminium Casting Grade LM6 |
| B. Light Diffuser Red Transparent Polycarbonate | |
| C. Hardware Stainless Steel Grade 304 | |
| D. Diffuser fixing locks Polyamide | |
| Cable Entry | 20mm threaded with 1/2" BSP |
| Qty per Set | 1 |
| Packing | Unit + Bulk |
* Specification subject to change