+91 9422253220
| Model | PC1210 LEMT | PC1210 LNET |
| Type | Emergency Light | Non-Emergency Light |
| Light Source | LED | LED |
| Rating | 2x10W | 2x10W |
| Luminous Flux | > 2100 LM Approx. (Normal Mode) & > 525 LM Approx. (Emergency Mode) | > 2100 LM Approx. |
| Light Colour (Default) | 5500K - 6500K Cool White | |
| Rated Voltage | 120 VAC/ 230 VAC | |
| Operating Voltage Range | 110 TO 277 V | |
| Rated Frequency | 50 / 60 HZ | |
| Extra High Voltage & Short Circuit Protection | Over 300VAC, LED will not glow, Auto recovery below 280VAC. Short Circuit Protection. |
|
| Emergency Backup Time | 90 Minutes | No Battery. |
| Battery Type | Li-Ion | - |
| Battery protection | Battery Overcharge, Low Batt | - |
| Fixture Plastic Material | Corrosion Resistance PC | |
| Weight | 1900gms with Batt. approx. | 1700gms approx. |
| Ingress Protection | IP65 | |
| Cable Entry | M20 Cable Glands | |
| Operating Temperature | -20 TO +50oC | |
| Survival Temperature | -30 TO +55oC | |
| Humidity | 10% to 95% at +50oC (non-precipitative) | |
| Vibrations | 0.70mm Peak To Peak, Freq. 10HZ TO 55HZ, Sweep 1 Octave /MIN, 30 Minutes,3 Axis | |
| Shock | 7.5G, Pulse duration 6MSec, 3 Axis | |
* Specifications are subject to change